Euro 2012 Qualifying Group F

Team Pl W D L F A Points
Croatia 5 3 2 0 5 2 11
Greece 5 3 1 1 8 2 10
Georgia 6 3 1 2 8 6 10
Israel 6 2 3 1 4 3 9
Latvia 5 1 1 3 4 7 4
Malta 5 0 0 5 1 10 0








Fixtures

Date Venue Time
3 Sep 10 Greece 1 1 Georgia Piraeus -
3 Sep 10 Israel 3 1 Malta Tel Aviv -
3 Sep 10 Latvia 0 3 Croatia Riga -
7 Sep 10 Georgia 0 0 Israel Tblisi -
7 Sep 10 Malta 0 2 Latvia Ta’Qali -
7 Sep 10 Croatia 0 0 Greece Zagreb -
8 Oct 10 Greece 1 0 Latvia Piraeus -
8 Oct 10 Georgia 1 0 Malta Tblisi -
8 Oct 10 Israel 1 2 Croatia Tel Aviv -
12 Oct 10 Greece 2 1 Israel Piraeus -
12 Oct 10 Latvia 1 1 Georgia Riga -
17 Nov 11 Croatia 3 0 Malta Zagreb -
26 Mar 11 Georgia 1 0 Croatia Tblisi -
26 Mar 11 Israel 2 1 Latvia Tel Aviv -
26 Mar 11 Malta 0 1 Greece Ta’Qali -
4 Jun 11 Greece - - Malta - -
4 Jun 11 Latvia - - Israel - -
4 Jun 11 Croatia - - Georgia - -
2 Sep 11 Georgia - - Latvia - -
2 Sep 11 Israel - - Greece - -
2 Sep 11 Malta - - Croatia - -
6 Sep 11 Malta - - Georgia - -
6 Sep 11 Latvia - - Greece - -
6 Sep 11 Croatia - - Israel - -
7 Oct 11 Greece - - Croatia - -
7 Oct 11 Israel - - Georgia - -
7 Oct 11 Latvia - - Malta - -
11 Oct 11 Georgia - - Greece - -
11 Oct 11 Malta - - Israel - -
11 Oct 11 Croatia - - Latvia - -
Share